Regents Green
Plot 6 - Calder
Plot 6 - Calder
4 Bedroom Detached House, Double Detached Garage, Utility, Ensuite, Kitchen / Breakfast Room, Dining Room, Cloak Room
£282,999
Sales Office Open Thursday to Monday 11.00 am to 6.00 pm
Call Gail on 01482 820947
Blackhall Close, Kingswood, Humberside, HU7 3HN

Regents Green
Plot 6 - Calder
Floor plans
Ground floor

Room dimensions
- Breakfast/kitchen - 3355 x 3382mm / 11'0" x 11'1"
- Dining - 2950 x 3450mm / 9'8" x 11'3"
- Lounge - 6445 x 3550mm / 21'1" x 11'7"
- Study - 2200 x 1963mm / 7'3" x 6'5"
- Utility - 2200 x 1540mm / 7'2" x 5'0"
- Wc - 1808 x 850mm / 5'11" x 2'9"
First floor

Room dimensions
- Bathroom - 1690 x 1960mm / 5'6" x 6'5"
- Bedroom 1 - 4522 x 3368mm / 14'10" x 11'0"
- Bedroom 2 - 3390 x 3667mm / 11'1" x 12'0"
- Bedroom 3 - 4541 x 2650mm / 14'10" x 8'8"
- Bedroom 4 - 2717 x 2310mm / 8'10" x 7'7"
- En-suite 1 - 2481 x 2412mm / 8'1" x 7'10"
- En-suite 2 - 1789 x 2650*mm / 5'11"* x 8'8"
The house plans and the room specifications may vary and are provided for general guidance only. Please contact a sales advisor for plot specific details.
Regents Green
Plot 6 - Calder
How to find us
Blackhall Close, Kingswood, Humberside, HU7 3HN
Directions
How to get here
Please note that map details are not to scale.