Castleton Park
Plot 66 - Irving
Plot 66 - Irving

Castleton Park
Plot 66 - Irving
Floor plans
Ground floor
Room dimensions
- Dining Room - 2350 x 3940mm / 7' 9" x 12' 11"
- Kitchen/breakfast - 3559 x 4400mm / 11' 8" x 14' 5"
- Lounge - 3425 x 4900mm / 11' 3" x 16' 1"
- Utility - 1650 x 1500mm / 5' 5" x 4' 11"
- W.c. - 1000 x 2300mm / 3' 3" x 7' 7"
First floor
Room dimensions
- Bathroom - 1750 x 2150mm / 5' 9" x 7' 1"
- Bedroom 1 - 2769 x 4090mm / 9' 1" x 13' 5"
- Bedroom 2 - 2609 x 3500mm / 8' 6" x 11' 6"
- Bedroom 3 - 2700 x 2185mm / 8' 10" x 7' 2"
- Bedroom 4 - 2540 x 2300mm / 8' 4" x 7' 7"
- Ensuite - 1540 x 1200mm / 5' 1" x 3' 11"
The house plans and the room specifications may vary and are provided for general guidance only. Please contact a sales advisor for plot specific details.
Castleton Park
Plot 66 - Irving
How to find us

Directions
From South:M42(junction 11) A444 to Church Gresley OR A5 (Higham) to Church Gresley. From North: M1(junction 22), A511 (Woodville), A514 (Cadley Hill),A444 to Church Gresley OR A38 (Burton),A444 to C. Gresley OR A50 (Foston), A511 (Burton),A444 to C Gresley.